ThermaTEC™ Series Thermoelectric Coolers
 
  • Unique patented technology works at +225°C
  • Affordable
  • Full range of size, power, and cooling capacities
  • Superior cycling capacity
  • Solid state reliability
  • Strong, porch-style lead attachment
  • Generate power from waste heat!
  • Melcor Quality


U.S. Patent 5,817,188
 
 

MELCOR's new ThermaTEC™ keeps on cooling at temperatures that would cook other TECs: +225°C. And only ThermaTEC offers MELCOR reliability, and at a reasonable cost. For cooling, heating, or power generation, ThermaTEC is the ultimate high-temp TEC.

The ThermaTEC series is designed for high temperature applications and packaging (+225°C). These rugged TECs were designed to withstand the demands of repeated cycling over a large temperature range. The patented technology offers the greatest operational flexibility. ThermaTEC can also be used for power generation; converting waste heat into electrical energy. The possibilities are endless.

 

 
Mechanical Characteristics
 
 
Moisture Protection Options
(Click to view sealing methods for moisture protection.)
 
ThermaTEC™ Series Specifications
Catalog #

Data
sheet

TH = 25°C TH = 125°C TH = 200°C N Dimensions (mm) Wire2
Qmax1
(Watts)
Imax
(Amps)
Vmax
(Volts)
ΔTmax
(°C)
Qmax1
(Watts)
Imax
(Amps)
Vmax
(Volts)
ΔTmax
(°C)
Qmax1
(Watts)
Imax
(Amps)
Vmax
(Volts)
ΔTmax
(°C)
A B C D
H OT12,18,F2A,0606,11,W2.25 1.5 1.2 2.1 64 1.79 1.2 2.9 91 1.77 1.1 3.2 90 18 6.0 6.2 7.2 2.7 30 AWG
H OT12,65,F2A,1312,11,W2.25 5.3 1.2 7.8 64 6.47 1.2 10.5 91 6.39 1.1 11.7 90 65 13.2 12.1 13.2 2.7 30 AWG
H OT20,65,F2A,1312,11,W2.25 8.8 2.0 7.8 64 9.7 1.8 10.5 91 9.58 1.6 11.7 90 65 13.2 12.1 13.2 2.2 30 AWG
HT4,6,F2,2143,TA,W6 16.0 3.7 7.2 64 19 3.7 10.1 91 19 3.4 11.3 90 63 21 38 43 4.1 18 AWG
HT4,7,F2,3030,TA,W6 18.0 3.7 8.1 67 22 3.7 11.4 91 22 3.4 12.7 90 71 30 30 34 4.1 18 AWG
HT2,12,F2,3030,TA,W6 20.0 2.3 14.4 63 24 2.2 20.5 90 24 2.1 22.8 89 127 30 30 34 3.6 24 AWG
HT9,3,F2,2525,11,TA,W6 20.0 9.6 3.6 66 25 9.5 5 93 25 8.9 5.6 92 31 25 25 29 4.9 18 AWG
HT3,12,F2,3030,TA,W6 24.0 2.8 14.4 63 30 2.8 20.5 90 29 2.6 22.8 89 127 30 30 34 3.2 24 AWG
HT4,12,F2,4040,TA,W6 32.0 3.7 14.4 64 39 3.7 20.5 91 39 3.4 22.8 90 127 40 40 44 4.1 18 AWG
HT4,12,F2,3030,TA,W6 33.0 3.9 14.4 63 41 3.8 20.5 90 41 3.6 22.8 89 127 30 30 34 3.2 24 AWG
HT8,7,F2,3030,TA,W6 39.0 8.5 8.1 63 49 8.3 11.4 89 49 7.7 12.7 88 71 30 30 34 3.3 18 AWG
HT6,12,F2,4040,TA,W6 51.0 6.0 14.4 63 63 5.9 20.5 90 62 5.5 22.8 89 127 40 40 44 3.6 18 AWG
HT8,12,F2,4040,TA,W6 72.0 8.5 14.4 63 88 8.3 20.5 89 87 7.7 22.8 88 127 40 40 44 3.3 18 AWG
1 Conditions for Qmax: ΔT = 0°, I = Imax, V = Vmax, and TH = 25°C.
2 For all HT Series modules, wire is stranded, 152 mm (6.0 in.) long and Teflon™ insulated. Insulated wire available on request. For all HOT modules, the wire is solid, uninsulated and 50mm (2.0 in.) long.

 

   
 

 Definitions

Imax Input current resulting in greatest DT (DTmax) [Amps]
Qmax Maximum amount of heat that can be absorbed at cold face (occurs at I=Imax, DT = 0°C) [Watts]
TH Temperature of the TEC hot face during operation [°C]
DTmax Maximum temperature difference a TEC can achieve (occurs at I=Imax, Qc = 0) [°C]
Vmax Voltage at DT (DTmax) [Volts]