OptoTEC™ Series
   
    Mechanical Characteristics
    Option F0 Option F2 and F2A Option F9 Multistage
(Cascade)


   
   
Option F1, F1A and F1N
Option F3
   
   

 

Moisture Protection Options
(Click to view sealing methods for moisture protection.)

 

 
Specifications
Internal Solder Temp. Base
Model #
TH = 25°C TH = 75°C  N  Dimensions (mm)
Qmax Imax
(Amps)
Vmax DTmax Qmax Vmax DTmax  A   B   C   D1   D2   E 
Datasheet 138°C 232°C 271°C  OT   ET  HOT  OT   ET  HOT
  OT - - 08,04,F0,0203 0.22 0.8 0.5 67 - - 0.24 0.57 84 - - 4 1.8 3.4 3.4 2.4 - -
OT - - 08,08,F0,0303 0.44 0.8 0.9 67 - - 0.49 1.12 84 - - 8 3.3 3.3 4.9 2.4 - -
OT - - 08,18,F0,0505 0.97 0.8 2.2 67 - - 1.19 2.5 84 - - 18 4.9 4.9 6.6 2.4 - -
  OT - - 08,18,F2,0505 0.97 0.8 2.2 67 - - 1.09 2.59 84 - - 18 5 5 6.7 2.4 - -
OT - - 12,12,F0,0406 0.97 1.2 1.5 67 - - 1.09 1.72 84 - - 12 4.2 6.2 6.2 2.7 - -
OT - - 12,18,F0,0606 1.46 1.2 2.1 67 - - 1.72 2.5 84 - - 18 6.2 6.2 8.3 2.7 - -
OT - HOT 12,18,F2A,0606 1.46 1.2 2.1 67 - 64 1.72 2.50 84 - 81 18 6.0 6.2 7.2 2.7 3.0
  OT - - 20,12,F0,0406 1.62 2.0 1.5 67 - - 1.82 1.72 84 - - 12 4.2 6.2 6.2 2.2 -
  OT - - 08,32,F2,0707 1.72 0.8 3.9 67 - - 1.95 4.60 84 - - 32 6.6 6.6 8.3 2.4 -
OT - - 15,30,F2A,0610 3.03 1.5 3.6 67 - - 3.50 4.2 84 - - 30 6.2 10.3 12.3 2.1 2.2 -
OT - - 08,66,F0,1009 3.60 0.8 7.9 67 - - 4.4 9.2 84 - - 66 9.8 8.9 11.4 2.4 2.8
OT - - 08,66,F2,1009 3.6 0.8 7.5 67 - - 4.0 9.5 84 - - 66 9.9 9.1 10.8 2.4 - -
OT ET - 20,30,F2A,0610 4.0 2.0 3.6 67 67 - 4.7 4.2 84 84 - 30 6.2 10.3 12.3 1.8 2.0
OT - - 20,31,F1,0808 4.2 2.0 3.7 67 - - 4.83 4.3 84 - - 31 8.1 8.1 8.1 2.2 2.5
- - HOT 20,31,F2A,0909 4.2 2.0 3.5 - - 64 4.7 4.5 - - 81 31 8.8 8.8 11.0 2.2 - -
- ET - 20,31,F1A,0909 4.2 2.0 3.5 - 67 - 4.7 4.5 - 84 - 31 8.8 8.8 8.8 2.2 - -
OT - - 20,32,F0,0808 4.4 2.0 3.6 67 - - 4.9 4.6 84 - - 32 8.3 8.3 10.3 2.2 - -
- ET - 19,35,F1N,0612** 4.64 1.9 4.2 - 65 - 5.28 4.9 - 81 - 35 6.0 12.2 6.0 - 1.65
  OT - - 12,66,F0,1211 5.3 1.2 8.0 67 - - 6.0 9.5 84 - - 66 12.3 11.3 14.4 2.7 - -
- - HOT 12,65,F2A,1312 5.34 1.2 7.8 - - 64 5.9 9.3 - - 81 65 13.2 12.1 13.2 2.7 3.0
  OT - - 15,66,F0,1211 6.7 1.5 8.0 67 - - 7.5 9.5 84 - - 66 12.3 11.3 14.4 2.4 -
  OT - - 15,66,F2,1211 6.7 1.5 8.0 67 - - 7.5 9.5 84 - - 66 12.3 11.3 14.4 2.4 - -
- - HOT 20,65,F2A,1312 8.76 2.0 7.8 - - 64 9.90 9.3 - - 81 65 13.2 12.1 13.2 2.2 2.5  -
  OT - - 20,66,F0,1211 8.80 2.0 7.8 67 - - 10.0 9.5 84 - - 66 12.1 11.1 14.2 2.5 -

** Al2O3 is the standard ceramic on all parts shown except for items indicated, which have AlN.

Definitions

Imax Input current resulting in greatest DT (DTmax) [Amps]
Qmax Maximum amount of heat that can be absorbed at cold face (occurs at I=Imax, DT = 0°C) [Watts]
TH Temperature of the TEC hot face during operation [°C]
DTmax Maximum temperature difference a TEC can achieve (occurs at I=Imax, Qc = 0) [°C]
Vmax Voltage at DT (DTmax) [Volts]
A, B, C TEC footprint dimensions [mm]
D1 Non-metallized thickness [mm]
D2 Metallized (Au plated) thickness before pre-tinning [mm]

 

Metallization
Please specify the surface finish by adding one of the following codes to the end of the catalog number:

-HG -CG Gold Metallization Hot and/or Cold face
-H1 -C1 Non-Metallized Hot and/or Cold face
-H2 -C2 Pre-tinning Hot and/or Cold face with 118°C InSn Solder
-H3 -C3 Pre-tinning Hot and/or Cold face with 138°C BiSn Solder
-H4 -C4 Pre-tinning Hot and/or Cold face with 183°C PbSn Solder
-H5 -C5 Pre-tinning Hot and/or Cold face with 93°C InSnCd Solder