CP Series Peltier Solid-State Thermoelectric Coolers

 
 
  • 100% Lead Free - RoHS Compliant
  • Low Cost, High Performance
  • Designed for higher current, larger heat pumping applications
  • The standard for consumer product and industrial cooling
  • Ideal for instrumentation and consumer applications
  • Excellent for applications from commercial to military.
   
  Mechanical Characteristics  
 
Wire Standards
Module Type Wire Gauge (AWG)
CP0.8-ALL 26
CP1.0-ALL 24
CP1.4-ALL 18
CP2-ALL 18
For all CP Series modules, wire is stranded, 114 mm (4.5 in.) long and PVC insulated, except CP5.
‡ These modules have four leads and can be wired in series or parallel. The Specifications table indicates maximum values for V and I when “Wired in Series/Wired in Parallel”.
 
 

Moisture Protection Options
(Click to view sealing methods for moisture protection.)


 
 
CP Series Specifications
TH=25°C Dimensions (mm)
Catalog Number1 Datasheet Qmax2 (Watts) Imax (Amps) Vmax (Volts) DTmax
(°C)
N A B C D3
CP08,31,06,L1,W4.5 4.4 2.1 3.8 67 31 12 12 12 3.4
CP10,31,08,L1,W4.5 5.3 2.5 3.8 67 31 15 15 15 4.0
CP10,31,05,L1,W4.5 8.2 3.9 3.8 67 31 15 15 15 3.2
CP14,31,10,L1,W4.5 8.2 3.9 3.75 68 31 20 20 20 4.7
CP08,63,06,L1,W4.5 9.0 2.1 7.6 67 63 12 25 12 3.4
CP10,63,06,L1,W4.5 12.7 3.0 7.6 67 63 15 30 15 3.6
CP10,71,06,L,W4.5 14.4 3.0 8.6 67 71 23 23 23 3.6
CP10,63,05,L1,W4.5 16.6 3.9 7.6 67 63 15 30 15 3.2
CP08,127,06,L1,W4.5 18.1 2.1 15.4 67 127 25 25 25 3.4
CP14,71,10,L1,W4.5 18.7 3.9 8.6 68 71 30 30 30 4.7
CP2,31,10,L1,W4.5 18.8 9.0 3.8 68 31 30 30 30 5.6
CP14,35,045,L1,W4.5 19.0 8.5 4.2 65 35 15 30 15 3.3
CP085,127,06,L1,W4.5   20.2 2.7 15.3 66 127 30 30 30 3.6
CP10,127,08,L1,W4.5 21.4 2.5 15.4 67 127 30 30 30 4.0
CP10,127,06,L1,W4.5 25.7 3.0 15.4 67 127 30 30 30 3.6
CP14,71,06,L1,W.45 28.7 6.0 8.6 67 71 30 30 30 3.8
CP2,31,06,L1,W4.5 29.3 14.0 3.8 67 31 30 30 30 4.6
CP10,127,05,L1,W4.5 33.4 3.9 15.4 67 127 30 30 30 3.2
CP14,127,10,L1,W4.5 33.4 3.9 15.4 68 127 40 40 40 4.7
CP14,71,045,L1,W4.5 38.5 8.5 8.6 65 71 30 30 30 3.3
CP14,127,06,L1,W4.5 51.4 6.0 15.4 67 127 40 40 40 3.8
CP10,254,06,L1,W4.5   51.4 3.0/6.0 30.8/15.4 67 254 60 30 30 3.6
CP12,161,06,L1,W4.5 52.2 4.8 18.3 67 161 40 40 40 3.6
CP2,71,06,L1,W4.5   67 14 8.6 68 71 44 44 44 4.6
CP12,161,04,L1,W.45 69.3 6.4 18.3 67 161 40 40 40 3.3
CP14,127,045,L1,W4.5 72.0 8.5 15.4 65 127 40 40 40 3.3
CP2,127,10,L1,W4.5 77.1 9.0 15.4 68 127 62 62 62 5.6
CP2.127,06,L1,W4.5 120.0 14.0 15.4 67 127 62 62 62 4.6
1 Please specify the surface finish by adding one of the following codes to the end of the catalog number:
M/M Metallized Hot and/or Cold face
L/L Non-Metallized Hot and/or Cold face
T/T Pre-tinning Hot and/or Cold face with 118°C InSn Solder
T93/T93 Pre-tinning Hot and/or Cold face with 93°C InSnCd Solder
2 Conditions for Qmax: DT = 0°, I = Imax, V = Vmax, and TH = 25°C.
3 Thickness is for Type L only.
* These modules have four leads and can be wired in series or parallel. The specifications table indicates maximum values for V and I when "Wired in Series" / "Wired in Parallel".

Note: Maxium Operating Temperature for CP Series Module is 80° C.

 Definitions

Imax Input current resulting in greatest DT (DTmax) [Amps]
Qmax Maximum amount of heat that can be absorbed at cold face (occurs at I=Imax, DT = 0°C) [Watts]
TH Temperature of the TEC hot face during operation [°C]
DTmax Maximum temperature difference a TEC can achieve (occurs at I=Imax, Qc = 0) [°C]
Vmax Voltage at DT (DTmax) [Volts]